Conall

Photo: Victory Garden

George Alfred Cunningham was born in 1837 in Boston and died in 1875 in Lunenburg. He wrote a history of Lunenburg from the original Land Grant on December 7, 1719, to January 1, 1866. Along with the history, he included extensive genealogies of early Lunenburg families through 1865.

George Alfred Cunningham’s Genealogical History of Lunenburg MA:

[evc_button type=”solid” size=”full-width” icon_library=”fontawesome” text=”A — D” custom_link=”url:http%3A%2F%2Fwww.archive.org%2Fdetails%2Fcunninghamshistoad00cunn|target:_blank” color=”#ffffff” hover_color=”#962938″ hover_bg_color=”#ffffff” border_color=”#962938″ hover_border_color=”#962938″ border_width=”1px” bg_color=”#962938″ font_family=”Lora” font_size=”16px” letter_spacing=”0px” icon_fontawesome=”fas fa-external-link-alt”]
[evc_button type=”solid” size=”full-width” icon_library=”fontawesome” text=”E — H” custom_link=”url:http%3A%2F%2Fwww.archive.org%2Fdetails%2Fcunninghamshistoeh00cunn|target:_blank” color=”#ffffff” hover_color=”#962938″ hover_bg_color=”#ffffff” border_color=”#962938″ hover_border_color=”#962938″ border_width=”1px” bg_color=”#962938″ font_family=”Lora” font_size=”16px” letter_spacing=”0px” icon_fontawesome=”fas fa-external-link-alt”]
[evc_button type=”solid” size=”full-width” icon_library=”fontawesome” text=”I — R” custom_link=”url:http%3A%2F%2Fwww.archive.org%2Fdetails%2Fcunninghamshistoir00cunn|target:_blank” color=”#ffffff” hover_color=”#962938″ hover_bg_color=”#ffffff” border_color=”#962938″ hover_border_color=”#962938″ border_width=”1px” bg_color=”#962938″ font_family=”Lora” font_size=”16px” letter_spacing=”0px” icon_fontawesome=”fas fa-external-link-alt”]
[evc_button type=”solid” size=”full-width” icon_library=”fontawesome” text=”S — Z” custom_link=”url:http%3A%2F%2Fwww.archive.org%2Fdetails%2Fcunninghamshistosz00cunn|target:_blank” color=”#ffffff” hover_color=”#962938″ hover_bg_color=”#ffffff” border_color=”#962938″ hover_border_color=”#962938″ border_width=”1px” bg_color=”#962938″ font_family=”Lora” font_size=”16px” letter_spacing=”0px” icon_fontawesome=”fas fa-external-link-alt”]
[evc_button type=”solid” size=”full-width” icon_library=”fontawesome” text=”1898 Map of Lunenburg” custom_link=”url:http%3A%2F%2Flunenburghistory.org%2Fwp-content%2Fuploads%2F2023%2F11%2Fmap-compressed.pdf|target:_blank” color=”#ffffff” hover_color=”#962938″ hover_bg_color=”#ffffff” border_color=”#962938″ hover_border_color=”#962938″ border_width=”1px” bg_color=”#962938″ font_family=”Lora” font_size=”16px” letter_spacing=”0px” icon_fontawesome=”fas fa-external-link-alt”]
[evc_button type=”solid” size=”full-width” icon_library=”fontawesome” text=”1950 Aerial Maps of Lunenburg” custom_link=”url:https%3A%2F%2Fwww.digitalcommonwealth.org%2Fcollections%2Fcommonwealth%3Afj238r488|target:_blank” color=”#ffffff” hover_color=”#962938″ hover_bg_color=”#ffffff” border_color=”#962938″ hover_border_color=”#962938″ border_width=”1px” bg_color=”#962938″ font_family=”Lora” font_size=”16px” letter_spacing=”0px” icon_fontawesome=”fas fa-external-link-alt”]

Make an appointment to visit or reach us via email: [email protected]